<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
<channel>	
	<title>Autoportaal.ee – Latest Car News</title>
	<link>https://autoportaal.ee/en</link>
	<atom:link href="https://autoportaal.ee/en/rss" rel="self" type="application/rss+xml" />
	<description>Autoportaal.ee news feed featuring the latest updates on cars, traffic, and the automotive industry in Estonia and worldwide.</description>
	<language>en</language>	
	<lastBuildDate>Fri, 29 May 2026 17:56:41 +0300</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<url>https://autoportaal.ee/design/design/autoportaal/common/img/Autoportaal_vertical.png</url>
		<title>Autoportaal.ee – Latest Car News</title>
		<link>https://autoportaal.ee/en</link>
	</image>    
    <item>
		<title>One of Tallinn’s Most Powerful Electric Vehicle Chargers Opened at Lasnamäe Centrum</title>
		<link>https://autoportaal.ee/en/news/343/one-of-tallinn-s-most-powerful-electric-vehicle-chargers-opened-at-lasnamae-centrum</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/MzZmMDJkfDM0M19FbmVmaXQud2VicA/1200-630-crop/343-enefit.webp"  length="218358" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/MzZmMDJkfDM0M19FbmVmaXQud2VicA/1200-630-crop/343-enefit.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[Lasnamäe Centrum’s new charging area, built by Enefit, includes a total of eight charging points with a combined output of 1,280 kW. Chargers with up to 240 kW of power enable significantly faster charging of electric vehicle batteries and meet the growing demand for high-capacity public charging infrastructure.]]></description>
				<pubDate>Wed, 27 May 2026 15:01:30 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/343/one-of-tallinn-s-most-powerful-electric-vehicle-chargers-opened-at-lasnamae-centrum</guid>
		  </item>
    <item>
		<title>Citroën Plans to Launch an Electric Car Priced Below €15,000</title>
		<link>https://autoportaal.ee/en/news/342/citroen-plans-to-launch-an-electric-car-priced-below-eur15-000</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/OTg3ZGQzfDM0Ml9OZXdfQ2l0cm9lbl8yQ1ZfLndlYnA/1200-630-crop/342-new-citroen-2cv-.webp"  length="12242" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/OTg3ZGQzfDM0Ml9OZXdfQ2l0cm9lbl8yQ1ZfLndlYnA/1200-630-crop/342-new-citroen-2cv-.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[One of the most iconic cars in automotive history, the Citroën 2CV, is set to return to the European market. After a 36-year production break, the legendary 2CV will make a comeback as a modern electric vehicle — and most importantly, at a price that could bring new momentum to the electric car market.]]></description>
				<pubDate>Wed, 27 May 2026 14:35:05 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/342/citroen-plans-to-launch-an-electric-car-priced-below-eur15-000</guid>
		  </item>
    <item>
		<title>The new Kia Niro arrives in Europe with a hybrid powertrain, refreshed design, and advanced driver assistance systems.</title>
		<link>https://autoportaal.ee/en/news/341/the-new-kia-niro-arrives-in-europe-with-a-hybrid-powertrain-refreshed-design-and-advanced-driver-assistance-systems</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/NjA1NWNlfDM0MV9LaWFfTmlyb18zNC53ZWJw/1200-630-crop/341-kia-niro-34.webp"  length="76062" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/NjA1NWNlfDM0MV9LaWFfTmlyb18zNC53ZWJw/1200-630-crop/341-kia-niro-34.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[Kia Europe has unveiled the new Niro. Thanks to its efficient hybrid technology, practical body style, and significantly improved connectivity, the updated crossover simplifies everyday mobility. Kia is focusing on hybrid powertrains in the European market, and the new Niro represents the most accessible entry point into the world of electrified mobility. Combining the efficiency and driving characteristics of a hybrid system, the new Kia Niro is practical and comfortable for everyday driving. With a strong focus on convenience, safety, and advanced technology, the Niro strengthens its role in the highly competitive CUV hybrid segment, where demand for efficient vehicles continues to grow.]]></description>
				<pubDate>Fri, 22 May 2026 15:53:07 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/341/the-new-kia-niro-arrives-in-europe-with-a-hybrid-powertrain-refreshed-design-and-advanced-driver-assistance-systems</guid>
		  </item>
    <item>
		<title>The Most Expensive Cars Registered in Estonia in April: Mercedes-Benz AMG G 63 Tops the List with a Registration Fee Exceeding €11,000</title>
		<link>https://autoportaal.ee/en/news/339/the-most-expensive-cars-registered-in-estonia-in-april-mercedes-benz-amg-g-63-tops-the-list-with-a-registration-fee-exceeding-eur11-000</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/YjAwNzVlfDMzOV9HNjNfQU1HLndlYnA/1200-630-crop/339-g63-amg.webp"  length="64584" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/YjAwNzVlfDMzOV9HNjNfQU1HLndlYnA/1200-630-crop/339-g63-amg.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[The ranking of the most expensive vehicles registered in April clearly shows that interest in powerful luxury cars, performance SUVs, and exclusive models remains strong in Estonia. The high registration fees mainly reflect large engines, high CO₂ emissions, and the vehicles’ position in the luxury segment.]]></description>
				<pubDate>Thu, 21 May 2026 23:15:37 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/339/the-most-expensive-cars-registered-in-estonia-in-april-mercedes-benz-amg-g-63-tops-the-list-with-a-registration-fee-exceeding-eur11-000</guid>
		  </item>
    <item>
		<title>The new Škoda Epiq combines an affordable price with up to 440 km of driving range</title>
		<link>https://autoportaal.ee/en/news/338/the-new-skoda-epiq-combines-an-affordable-price-with-up-to-440-km-of-driving-range</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/MGRkMTEyfDMzOF8wMDNfc2tvZGFfZXBpcV8xYTY1MTllYS0xOTIweDk5NC53ZWJw/1200-630-crop/338-003-skoda-epiq-1a6519ea-1920x994.webp"  length="129738" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/MGRkMTEyfDMzOF8wMDNfc2tvZGFfZXBpcV8xYTY1MTllYS0xOTIweDk5NC53ZWJw/1200-630-crop/338-003-skoda-epiq-1a6519ea-1920x994.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[Škoda  has unveiled the all-new fully electric Epiq, a compact, practical and affordable crossover SUV that expands the brand’s electric vehicle lineup. The new Epiq is designed to combine the efficiency of an electric vehicle, a spacious interior and Škoda’s signature Simply Clever solutions, while offering a driving range of up to approximately 440 kilometres.]]></description>
				<pubDate>Wed, 20 May 2026 14:56:13 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/338/the-new-skoda-epiq-combines-an-affordable-price-with-up-to-440-km-of-driving-range</guid>
		  </item>
    <item>
		<title>A New Era for BMW ALPINA Begins: Vision BMW ALPINA Concept Revealed</title>
		<link>https://autoportaal.ee/en/news/337/a-new-era-for-bmw-alpina-begins-vision-bmw-alpina-concept-revealed</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/MjExNjE4fDMzN19QOTA2NDEyMDhfaGlnaFJlc192aXNpb24tYm13LWFscGluYS1iZS53ZWJw/1200-630-crop/337-p90641208-highres-vision-bmw-alpina-be.webp"  length="150282" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/MjExNjE4fDMzN19QOTA2NDEyMDhfaGlnaFJlc192aXNpb24tYm13LWFscGluYS1iZS53ZWJw/1200-630-crop/337-p90641208-highres-vision-bmw-alpina-be.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[At the 2026 Concorso d’Eleganza Villa d’Este, BMW unveiled the new Vision BMW ALPINA — a luxurious and sporty concept car that previews the future of BMW ALPINA within the BMW Group. This is not just another design study, but a vehicle that offers a clear glimpse into the next generation of BMW ALPINA design, technology, and driving experience.]]></description>
				<pubDate>Sat, 16 May 2026 18:13:56 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/337/a-new-era-for-bmw-alpina-begins-vision-bmw-alpina-concept-revealed</guid>
		  </item>
    <item>
		<title>Lexus enters the large electric family SUV segment with the new TZ model</title>
		<link>https://autoportaal.ee/en/news/336/lexus-enters-the-large-electric-family-suv-segment-with-the-new-tz-model</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/ZDQ5NzQyfDMzNl8xOTIwX3R6XzAwMDJhX3YwNTFfMS53ZWJw/1200-630-crop/336-1920-tz-0002a-v051-1.webp"  length="141346" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/ZDQ5NzQyfDMzNl8xOTIwX3R6XzAwMDJhX3YwNTFfMS53ZWJw/1200-630-crop/336-1920-tz-0002a-v051-1.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[Japanese luxury car manufacturer Lexus has unveiled the all-new fully electric Lexus TZ, entering the rapidly growing segment of large electric family SUVs. The new Lexus TZ is a three-row luxury electric SUV designed to offer maximum comfort, silence and spaciousness for up to six passengers.]]></description>
				<pubDate>Sat, 16 May 2026 17:44:44 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/336/lexus-enters-the-large-electric-family-suv-segment-with-the-new-tz-model</guid>
		  </item>
    <item>
		<title>Estonia’s used car market continued strong growth in April, with 7,990 passenger cars changing owners.</title>
		<link>https://autoportaal.ee/en/news/335/estonia-s-used-car-market-continued-strong-growth-in-april-with-7-990-passenger-cars-changing-owners</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/ODIwZGIwfDMzNV9FbmltX211dWR1ZF9rYXN1dGF0dWRfYXV0b2RfRWVzdGlzXzIwMjYud2VicA/1200-630-crop/335-enim-muudud-kasutatud-autod-eestis-2026.webp"  length="101200" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/ODIwZGIwfDMzNV9FbmltX211dWR1ZF9rYXN1dGF0dWRfYXV0b2RfRWVzdGlzXzIwMjYud2VicA/1200-630-crop/335-enim-muudud-kasutatud-autod-eestis-2026.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[In April, 7,990 passenger cars changed owners in Estonia. Compared to March, the number of transactions increased by 264. An even bigger change can be seen in the year-on-year comparison. Compared to April 2025, the number of used passenger car ownership transfers grew by more than 45%. The recovery of the market has been visible for several months already, and the April results confirm this trend. Buyers have become more active and the market is on the rise.]]></description>
				<pubDate>Fri, 15 May 2026 11:23:43 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/335/estonia-s-used-car-market-continued-strong-growth-in-april-with-7-990-passenger-cars-changing-owners</guid>
		  </item>
    <item>
		<title>Debunking the most common myths about comprehensive car insurance!</title>
		<link>https://autoportaal.ee/en/news/334/debunking-the-most-common-myths-about-comprehensive-car-insurance</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/ZDBlZGRjfDMzNF9tYXJpYS1sb290c21hXzIud2VicA/1200-630-crop/334-maria-lootsma-2.webp"  length="67616" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/ZDBlZGRjfDMzNF9tYXJpYS1sb290c21hXzIud2VicA/1200-630-crop/334-maria-lootsma-2.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[It is widely known that comprehensive car insurance is a voluntary type of insurance that helps cover damage to a vehicle regardless of who caused the accident. The final cost of comprehensive insurance depends on several factors and is determined individually based on both the vehicle and the policyholder. 

 When calculating the price of comprehensive insurance, insurers mainly take into account the vehicle’s technical specifications, brand, model, power, and value. The age of the vehicle also plays a role in determining the price. For example, with Swedbank 
comprehensive insurance, it is possible to insure vehicles up to 14 years old.]]></description>
				<pubDate>Thu, 14 May 2026 11:39:19 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/334/debunking-the-most-common-myths-about-comprehensive-car-insurance</guid>
		  </item>
    <item>
		<title>Range Rover SV Ultra: the pinnacle of luxury and technology</title>
		<link>https://autoportaal.ee/en/news/333/range-rover-sv-ultra-the-pinnacle-of-luxury-and-technology</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/MzAzZjJmfDMzM19SYW5nZV9Sb3Zlcl9TVl9VbHRyYV8xLndlYnA/1200-630-crop/333-range-rover-sv-ultra-1.webp"  length="52528" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/MzAzZjJmfDMzM19SYW5nZV9Sb3Zlcl9TVl9VbHRyYV8xLndlYnA/1200-630-crop/333-range-rover-sv-ultra-1.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[Unique and distinctive: Range Rover SV Ultra is a new interpretation of Range Rover’s signature luxury and presence, featuring an exclusive exterior design and a masterfully crafted interior. 
	 Groundbreaking sound system: the world’s first SV Electrostatic Sound audio system debuts in the new Range Rover SV Ultra, transforming the cabin into a concert hall. This innovative system is also available as an option for all SV models, including the SV Ultra. 
	 Harmonious experience: together with the Body and Soul seats and the world’s first Sensory Floor technology, the cabin becomes a fully immersive sound environment. Wellness modes help improve focus and relaxation. 
	 Refined details: the new two-tone Orchid White and Cinder Grey Ultrafabrics™ animal-free interior features laser-etched patterns and intricately mosaic-perforated seats. The new wicker-inspired veneer has a natural finish, creating a sophisticated and harmonious design. 
	 Glossy finish: the new Titan Silver exterior colour, created exclusively for the SV Ultra, contains fine aluminium flakes and uses advanced pigment technology. The deep, glossy finish resembles molten metal and is complemented by Satin Platinum Atlas and Silver Chrome accents. 
	 Refined performance: the Range Rover SV Ultra is now available with P550e plug-in hybrid and P615 V8 powertrains, while a fully electric version will join the lineup later this year.]]></description>
				<pubDate>Tue, 12 May 2026 12:23:35 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/333/range-rover-sv-ultra-the-pinnacle-of-luxury-and-technology</guid>
		  </item>
    <item>
		<title>Study: More than a quarter of Estonians would not be motivated to buy an electric car for any reason</title>
		<link>https://autoportaal.ee/en/news/332/study-more-than-a-quarter-of-estonians-would-not-be-motivated-to-buy-an-electric-car-for-any-reason</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/N2NiODYzfDMzMl9IeXVuZGFpX0lvbmlxXzYud2VicA/1200-630-crop/332-hyundai-ioniq-6.webp"  length="83832" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/N2NiODYzfDMzMl9IeXVuZGFpX0lvbmlxXzYud2VicA/1200-630-crop/332-hyundai-ioniq-6.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[According to a recent survey commissioned by Citadele Bank, 28 percent of Estonian residents say that nothing would currently motivate them to choose an electric car. Among those who do see clear advantages in electric vehicles, the most important argument is that charging costs less than fuel. Buyers of electric cars are increasingly making their decisions based on total cost calculations.]]></description>
				<pubDate>Tue, 12 May 2026 12:09:49 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/332/study-more-than-a-quarter-of-estonians-would-not-be-motivated-to-buy-an-electric-car-for-any-reason</guid>
		  </item>
    <item>
		<title>Protect Your Boat: Expert Tips to Prevent Your Sea Trip from Ending in Costly Damage</title>
		<link>https://autoportaal.ee/en/news/331/protect-your-boat-expert-tips-to-prevent-your-sea-trip-from-ending-in-costly-damage</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/ZGRjNzQ4fDMzMV9JRl9LaW5kbHVzdHVzLndlYnA/1200-630-crop/331-if-kindlustus.webp"  length="100288" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/ZGRjNzQ4fDMzMV9JRl9LaW5kbHVzdHVzLndlYnA/1200-630-crop/331-if-kindlustus.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[There are around 33,000 small vessels registered in Estonia, showing that spending leisure time on the water is becoming increasingly popular. As the weather gets warmer, more motorboats, sailboats, and yachts are returning to the water. However, the start of the active boating season also brings a higher risk of accidents, thefts, and weather-related damage.]]></description>
				<pubDate>Fri, 08 May 2026 13:09:16 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/331/protect-your-boat-expert-tips-to-prevent-your-sea-trip-from-ending-in-costly-damage</guid>
		  </item>
    <item>
		<title>Estonia’s car market continues to recover: new car sales increased by nearly 79% in April</title>
		<link>https://autoportaal.ee/en/news/330/estonia-s-car-market-continues-to-recover-new-car-sales-increased-by-nearly-79-in-april</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/OGNhMjE4fDMzMF9Ub3lvdGFfWWFyaXNfQ3Jvc3NfMjAyNi4ud2VicA/1200-630-crop/330-toyota-yaris-cross-2026..webp"  length="112928" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/OGNhMjE4fDMzMF9Ub3lvdGFfWWFyaXNfQ3Jvc3NfMjAyNi4ud2VicA/1200-630-crop/330-toyota-yaris-cross-2026..webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[In April, 1,925 new passenger cars were registered in Estonia, which is 849 more vehicles than in April last year. Compared to the same month last year, registrations increased by 78.9%. Considering last year’s low sales figures and the challenging market situation, a comparison with April 2023 and April 2024 provides a more realistic picture. In April 2023, 1,933 passenger cars were registered, while in April 2024 the figure was 1,743. This shows that compared to 2023, the market is at a similar level, but approximately 10% higher than in 2024.]]></description>
				<pubDate>Thu, 07 May 2026 14:30:33 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/330/estonia-s-car-market-continues-to-recover-new-car-sales-increased-by-nearly-79-in-april</guid>
		  </item>
    <item>
		<title>Production of the New Kia XCeed Begins at the Slovakian Plant</title>
		<link>https://autoportaal.ee/en/news/329/production-of-the-new-kia-xceed-begins-at-the-slovakian-plant</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/YzZmOTFkfDMyOV9LaWFfWENlZWRfMS53ZWJw/1200-630-crop/329-kia-xceed-1.webp"  length="59172" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/YzZmOTFkfDMyOV9LaWFfWENlZWRfMS53ZWJw/1200-630-crop/329-kia-xceed-1.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[Production of the new Kia XCeed will begin on May 29 at Kia’s Žilina plant in Slovakia. Designed for a stylish and active lifestyle, the crossover combines modern design, Kia’s “Opposites United” design philosophy, and the latest technological solutions. The XCeed will be produced on the same production line as the Kia Sportage, EV4, and EV2. The addition of the XCeed further strengthens Kia’s growing and diverse model lineup in Europe.]]></description>
				<pubDate>Wed, 06 May 2026 13:37:42 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/329/production-of-the-new-kia-xceed-begins-at-the-slovakian-plant</guid>
		  </item>
    <item>
		<title>For the first time at the Song Festival Grounds, you can see Estonia’s only Ford GT 2005 and Ford GT 2017 supercars.</title>
		<link>https://autoportaal.ee/en/news/328/for-the-first-time-at-the-song-festival-grounds-you-can-see-estonia-s-only-ford-gt-2005-and-ford-gt-2017-supercars</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/Nzc2MDAwfDMyOF9Gb3JkX0dUNDAud2VicA/1200-630-crop/328-ford-gt40.webp"  length="117126" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/Nzc2MDAwfDMyOF9Gb3JkX0dUNDAud2VicA/1200-630-crop/328-ford-gt40.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[On May 1st, at the American Car Season Opening at the Tallinn Song Festival Grounds, Estonia’s only and extremely rare Ford GT 2005 and Ford GT 2017 supercars will be brought on display — for the first time ever for the Estonian public to see.]]></description>
				<pubDate>Thu, 30 Apr 2026 15:18:50 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/328/for-the-first-time-at-the-song-festival-grounds-you-can-see-estonia-s-only-ford-gt-2005-and-ford-gt-2017-supercars</guid>
		  </item>
    <item>
		<title>CUPRA Raval – the new dynamic electric car is ready for sale.</title>
		<link>https://autoportaal.ee/en/news/326/cupra-raval-the-new-dynamic-electric-car-is-ready-for-sale</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/ZWIzNWM5fDMyNl8wMV9DVVBSQV9SYXZhbF9NYW5nYW5lc2VfTWF0dC53ZWJw/1200-630-crop/326-01-cupra-raval-manganese-matt.webp"  length="110382" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/ZWIzNWM5fDMyNl8wMV9DVVBSQV9SYXZhbF9NYW5nYW5lc2VfTWF0dC53ZWJw/1200-630-crop/326-01-cupra-raval-manganese-matt.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[The price of CUPRA Raval starts from €27,160. 

 Sales will begin with the Endurance Launch versions, equipped with a 52 kWh battery, with prices starting from €30,640. 

 Versions with the smaller 37 kWh battery will arrive in late autumn, starting from €27,160 (85 kW, 37 kWh battery). 

 The first cars will be available to see at the Topauto CUPRA Garage in June.]]></description>
				<pubDate>Thu, 30 Apr 2026 14:19:47 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/326/cupra-raval-the-new-dynamic-electric-car-is-ready-for-sale</guid>
		  </item>
    <item>
		<title>On May 1st, the American car season opening takes place at the Tallinn Song Festival Grounds.</title>
		<link>https://autoportaal.ee/en/news/325/on-may-1st-the-american-car-season-opening-takes-place-at-the-tallinn-song-festival-grounds</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/ODU4YmMwfDMyNV9BbWVlcmlrYV9hdXRvZGVfaG9vYWphX2F2YW1pbmVfMjAyNi53ZWJw/1200-630-crop/325-ameerika-autode-hooaja-avamine-2026.webp"  length="139076" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/ODU4YmMwfDMyNV9BbWVlcmlrYV9hdXRvZGVfaG9vYWphX2F2YW1pbmVfMjAyNi53ZWJw/1200-630-crop/325-ameerika-autode-hooaja-avamine-2026.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[A true American car festival will unfold at the Tallinn Song Festival Grounds, both in the pavilion and outdoor areas – featuring powerful muscle cars, handcrafted custom builds, rare vintage cars, unique supercars, and award-winning custom motorcycles.]]></description>
				<pubDate>Mon, 27 Apr 2026 16:14:53 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/325/on-may-1st-the-american-car-season-opening-takes-place-at-the-tallinn-song-festival-grounds</guid>
		  </item>
    <item>
		<title>Tesla vehicles are now available to order in Estonia. The first pop-up store is now open at Ülemiste.</title>
		<link>https://autoportaal.ee/en/news/324/tesla-vehicles-are-now-available-to-order-in-estonia-the-first-pop-up-store-is-now-open-at-ulemiste</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/MDVjMDA3fDMyNF9Nb2RlbF9ZX0VzdG9uaWEud2VicA/1200-630-crop/324-model-y-estonia.webp"  length="18744" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/MDVjMDA3fDMyNF9Nb2RlbF9ZX0VzdG9uaWEud2VicA/1200-630-crop/324-model-y-estonia.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[On Friday, April 24, 2026, Tesla officially launches its operations in Estonia. As a first step, a local online configurator has been opened, allowing customers across the country to configure and order the Model 3 and Model Y. 
In addition, starting today at 10:00, Tesla’s first showroom in Estonia is also open.]]></description>
				<pubDate>Fri, 24 Apr 2026 11:11:53 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/324/tesla-vehicles-are-now-available-to-order-in-estonia-the-first-pop-up-store-is-now-open-at-ulemiste</guid>
		  </item>
    <item>
		<title>Alari Kivisaar tries out the role of a rally driver at the Tallinn Song Festival Grounds</title>
		<link>https://autoportaal.ee/en/news/323/alari-kivisaar-tries-out-the-role-of-a-rally-driver-at-the-tallinn-song-festival-grounds</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/NmEyOGMyfDMyM19rYXJ0MjAwNDIwMjYtOC53ZWJw/1200-630-crop/323-kart20042026-8.webp"  length="147602" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/NmEyOGMyfDMyM19rYXJ0MjAwNDIwMjYtOC53ZWJw/1200-630-crop/323-kart20042026-8.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[On May 1, at the second stage of the FenixBet Crosskart Rally Sprint held at the Tallinna Lauluväljak, beloved radio host and rally enthusiast Alari Kivisaar will take the start, having also been handed a personalized crosskart by the event organizers.]]></description>
				<pubDate>Tue, 21 Apr 2026 18:41:57 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/323/alari-kivisaar-tries-out-the-role-of-a-rally-driver-at-the-tallinn-song-festival-grounds</guid>
		  </item>
    <item>
		<title>The highest registration fees in Estonia in March. Luxury cars dominate the ranking</title>
		<link>https://autoportaal.ee/en/news/321/the-highest-registration-fees-in-estonia-in-march-luxury-cars-dominate-the-ranking</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/ZjkxZGM2fDMyMV9GZXJyYXJpLndlYnA/1200-630-crop/321-ferrari.webp"  length="218424" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/ZjkxZGM2fDMyMV9GZXJyYXJpLndlYnA/1200-630-crop/321-ferrari.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[March brought significant registration fees in Estonia, with the top 10 dominated mainly by luxury and large-engine vehicles. The high fees reflect not only the price level of the cars, but also their power and environmental impact. 

 &nbsp;]]></description>
				<pubDate>Fri, 17 Apr 2026 22:42:54 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/321/the-highest-registration-fees-in-estonia-in-march-luxury-cars-dominate-the-ranking</guid>
		  </item>
    <item>
		<title>Tesla is coming to Estonia</title>
		<link>https://autoportaal.ee/en/news/320/tesla-is-coming-to-estonia</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/MzFmMWQwfDMyMF9TYWxlc185My53ZWJw/1200-630-crop/320-sales-93.webp"  length="92568" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/MzFmMWQwfDMyMF9TYWxlc185My53ZWJw/1200-630-crop/320-sales-93.webp" medium="image" width="1200" height="630" />		
		<description><![CDATA[Today, Tesla announces the upcoming launch of its operations in Estonia and the opening of its first location in the country. This marks a significant milestone in Tesla’s mission to move the world toward a future of exceptional well-being.]]></description>
				<pubDate>Fri, 17 Apr 2026 10:04:31 +0300</pubDate>
		<guid isPermaLink="true">https://autoportaal.ee/en/news/320/tesla-is-coming-to-estonia</guid>
		  </item>
    <item>
		<title>A globally popular Kia Seltos is arriving in Europe — a characterful compact SUV available with both petrol and hybrid powertrains.</title>
		<link>https://autoportaal.ee/en/news/319/a-globally-popular-kia-seltos-is-arriving-in-europe-a-characterful-compact-suv-available-with-both-petrol-and-hybrid-powertrains</link>
		<enclosure url="https://img.autoportaal.ee/cache3/ui/news2_img/NmYyYWZifDMxOV9LaWFfU2VsdG9zXzE4LndlYnA/1200-630-crop/319-kia-seltos-18.webp"  length="60822" type="image/webp" />		
		<media:content url="https://img.autoportaal.ee/cache3/ui/news2_img/NmYyYWZifDMxOV9LaWFfU2VsdG9zXzE4LndlYnA/1200-630-crop/319-kia-seltos-18.webp" medium="image" width="1200" height="630" />		
