Yamaha FZ8
|
|||||||
| Būklė | Naudota | ||||||
| Initial reg. | 08.2011 · Estija | ||||||
| Komplektacija | ABS | ||||||
| Body type | 2 sėdimos vietos | ||||||
| Kuras | Benzinas | ||||||
| Variklis | 0.8, 78 kW N522E | ||||||
| Transmisija | Mechaninė | ||||||
| Pavara | Galiniai varomieji ratai | ||||||
| VIN | JYARN256000002565 | ||||||
| Reg. nr. | 22ZI | ||||||
| Tehnoülevaatus | 30.06.2026 | ||||||
Seller: Andres
Technical details
Mootor ja kütus
| Fuel: | Benzinas |
| Cubic capacity: | 0.8 l |
| Cubic capacity: | 779 cm³ |
| Power: | 78 kW |
| Maximum speed: | 218 km/h |
Body and seats
| Spalva: | Juodas |
| Seats: | 2 vnt |
| Length: | 2140 mm |
| Width: | 770 mm |
| Height: | 1065 mm |
| Vehicle category: | L3e |
| Transporto priemonės tipas: | Mototechnics |
Weights, trailer, wheelbase
| Kerb mass: | 216 kg |
| Technical max. mass: | 410 kg |
| Load bearing capacity: | 194 kg |
| Wheelbase: | 1460 mm |
| Number of axles: | 2 |
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point
MOGO autolaen