Audi S7
|
|||||||
| Būklė | Naudota | ||||||
| Initial reg. | 03.2014 · Vokietija | ||||||
| Mileage | 195 000 km Serviso knygelė |
||||||
| Body type | Hatchback, 5 durys, 4 sėdimos vietos | ||||||
| Kuras | Benzinas | ||||||
| Variklis | 4.0, 309 kW CEUC | ||||||
| Transmisija | Automatinė | ||||||
| Pavara | Visų varomųjų ratų pavara | ||||||
| VIN | WAUZZZ4G0EN107663 | ||||||
| Reg. nr. | 658BRD | ||||||
| Tehnoülevaatus | 31.10.2025 | ||||||
Seller: Rait
Technical details
Mootor ja kütus
| Fuel: | Benzinas |
| Cubic capacity: | 4.0 l |
| Cubic capacity: | 3993 cm³ |
| Power: | 309 kW |
| City fuel cons.: | 13.4 l/100 km |
| Highway: | 7.5 l/100 km |
| Average: | 9.6 l/100 km |
| CO₂ emission: | 225 g/km |
| Maximum speed: | 250 km/h |
Body and seats
| Spalva: | Juodas |
| Body type: | Hatchback |
| Seats: | 4 vnt |
| Doors: | 5 vnt |
| Length: | 4969 mm |
| Width: | 1911 mm |
| Height: | 1388 mm |
| Vehicle category: | M1 |
| Transporto priemonės tipas: | Lengvasis automobilis |
Weights, trailer, wheelbase
| Kerb mass: | 2020 kg |
| Technical max. mass: | 2555 kg |
| Load bearing capacity: | 535 kg |
| Weight of road train: | 4675 kg |
| Max braked trailer weight: | 2100 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2916 mm |
| Number of axles: | 2 |
Motor vehicle tax
Annual tax: 388 €
Registration fee: 1506 €
The calculated values are indicative. If you would like more detailed information about car tax, click here.
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point