Fiat Ducato
|
|||||||
| Būklė | Naudota | ||||||
| Initial reg. | 08.2000 · Švedija | ||||||
| Mileage | 283 000 km | ||||||
| Body type | Veok, 2 durys, 3 sėdimos vietos | ||||||
| Kuras | Dyzelinas | ||||||
| Variklis | 2.8, 90 kW 8140.43S | ||||||
| Transmisija | Mechaninė | ||||||
| Pavara | Priekiniai varomieji ratai | ||||||
| VIN | ZFA23000005951366 | ||||||
| Reg. nr. | 277MGN | ||||||
| Tehnoülevaatus | 30.11.2021 | ||||||
Seller: Elar
Technical details
Mootor ja kütus
| Fuel: | Dyzelinas |
| Cubic capacity: | 2.8 l |
| Cubic capacity: | 2800 cm³ |
| Power: | 90 kW |
Body and seats
| Spalva: | Baltas |
| Body type: | Veok |
| Seats: | 3 vnt |
| Doors: | 2 vnt |
| Length: | 6050 mm |
| Width: | 2150 mm |
| Height: | 2900 mm |
| Vehicle category: | N1 |
| Transporto priemonės tipas: | Furgonas |
Weights, trailer, wheelbase
| Kerb mass: | 2590 kg |
| Technical max. mass: | 3500 kg |
| Load bearing capacity: | 910 kg |
| Weight of road train: | 5500 kg |
| Max braked trailer weight: | 2000 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 3700 mm |
| Number of axles: | 2 |
Additional information
Müüa heas sõidukorras väikeveok. Autol on aastaid kuid seisukord väga hea uus pidurisüsteem ja sidur , lift toimib…Mootor käivitub kohe.Motor vehicle tax
Annual tax: 50 €
Registration fee: 569 €
The calculated values are indicative. If you would like more detailed information about car tax, click here.
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point
MOGO autolaen