Sõiduk
|
|||||||
| Būklė | Naudota | ||||||
| Initial reg. | 07.2007 · Estija | ||||||
| Mileage | 8 000 km | ||||||
| Body type | Moped, Keeway F-ACT, 2 sėdimos vietos | ||||||
| Kuras | Benzinas | ||||||
| Variklis | 2.75 kW mootor 49 cm3 2,75 kW passi järgi (tegelikult on mootor Malossi 70 cm3). | ||||||
| Transmisija | Automatinė | ||||||
| Pavara | Galiniai varomieji ratai | ||||||
| VIN | TSYTABMP27B163234 | ||||||
| Reg. nr. | 027K | ||||||
Technical details
Mootor ja kütus
| Fuel: | Benzinas |
| Cubic capacity: | 49 cm³ |
| Power: | 2.75 kW |
| Maximum speed: | 45 km/h |
Body and seats
| Spalva: | Juodas |
| Body type: | Moped |
| Sėdimos vietos: | 2 vnt |
| Length: | 1830 mm |
| Width: | 680 mm |
| Height: | 1150 mm |
| Vehicle category: | L1e |
| Transporto priemonės tipas: | Mototechnics |
Weights, trailer, wheelbase
| Kerb mass: | 86 kg |
| Technical max. mass: | 243 kg |
| Load bearing capacity: | 157 kg |
| Wheelbase: | 1270 mm |
| Number of axles: | 2 |
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point