Jeep Grand Cherokee
|
|||||
| Būklė | Naudota | ||||
| Pirm. reg. | 07.2025 · Estija | ||||
| Mileage | Full service history |
||||
| Komplektacija | 4XE AT8 PHEV SUMMIT RESERVE BALTICS | ||||
| Body type | Wagon, 5 durys, 5 sėdimos vietos | ||||
| Kuras | Hibridas (benzinas/elektra) | ||||
| Variklis | 2.0, 200 kW | ||||
| Transmisija | Automatinė | ||||
| Pavara | Visų varomųjų ratų pavara | ||||
| VIN | 1C4RJYE61R8555392 | ||||
| Tehnoülevaatus | 31.07.2029 | ||||
Technical details
Mootor ja kütus
| Fuel: | Hibridas (benzinas/elektra) |
| Cubic capacity: | 2.0 l |
| Cubic capacity: | 1995 cm³ |
| Power: | 200 kW |
| CO₂ emission: | 64 g/km |
Body and seats
| Spalva: | Gray |
| Body type: | Wagon |
| Seats: | 5 vnt |
| Doors: | 5 vnt |
| Length: | 4912 mm |
| Width: | 1979 mm |
| Height: | 1812 mm |
| Vehicle category: | M1G |
| Transporto priemonės tipas: | Lengvasis automobilis |
Weights, trailer, wheelbase
| Kerb mass: | 2608 kg |
| Technical max. mass: | 3110 kg |
| Load bearing capacity: | 502 kg |
| Weight of road train: | 5442 kg |
| Max braked trailer weight: | 2332 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2964 mm |
| Number of axles: | 2 |
Motor vehicle tax
Annual tax: 450 €
Registration fee: 2470 €
Paid
Antud sõiduki registreerimistasu on tasutud ja sõiduki ostmisel ei pea ostja registreerimistasu uuesti tasuma.
The calculated values are indicative. If you would like more detailed information about car tax, click here.
Seller's details
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point