Volvo FM420 6X2 manual full steel
|
|||||||
| Būklė | Naudota | ||||||
| Initial reg. | 09.2013 · Danija | ||||||
| Mileage | 479 000 km | ||||||
| Body type | 2 durys, 2 sėdimos vietos | ||||||
| Kuras | Dyzelinas | ||||||
| Variklis | 12.8, 315 kW | ||||||
| Transmisija | Mechaninė | ||||||
| Pavara | Galiniai varomieji ratai | ||||||
| VIN | YV2JG10C7DA749027 | ||||||
| Tehnoülevaatus | 31.01.2027 | ||||||
Įranga
- Mootori PTO (võimsusvõtuvõll): jah
- Retarder: jah
- AC automaatne: jah
- Veokonks: jah
Technical details
Mootor ja kütus
| Fuel: | Dyzelinas |
| Cubic capacity: | 12.8 l |
| Cubic capacity: | 12777 cm³ |
| Power: | 315 kW |
| Emission standard: | Euro 5 |
Body and seats
| Spalva: | Baltas |
| Sėdimos vietos: | 2 vnt |
| Durys: | 2 vnt |
| Length: | 7800 mm |
| Width: | 2550 mm |
| Height: | 2890 mm |
| Vehicle category: | N3 |
| Transporto priemonės tipas: | Truck |
Weights, trailer, wheelbase
| Kerb mass: | 11500 kg |
| Technical max. mass: | 27500 kg |
| Load bearing capacity: | 13500 kg |
| Weight of road train: | 56000 kg |
| Max braked trailer weight: | 44500 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 3900 mm |
| Number of axles: | 3 |
| Wheel formula: | 6x2 |
Additional information
Veoautod → TrossliftMootori töömaht: 12777 cm³
Juhi asukoht: Vasak
Värv: Valge
Kandevõime: 15100 kg
Registrimass: 25000 kg
Tõsteseadme tootja: HIAB Cablelift
Tõsteseadme mudel: CLF3W290
Vedrustuse tüüp: Parabool
Vedav: jah
Tõstetav sild: jah
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point