Volvo FH440 EURO5 - RETARDER
|
|||||
| Būklė | Naudota | ||||
| Initial reg. | 01.2008 · Estija | ||||
| Mileage | 1 177 755 km | ||||
| Body type | 2 durys, 2 sėdimos vietos | ||||
| Kuras | Dyzelinas | ||||
| Variklis | 12.8, 324 kW | ||||
| Pavara | Galiniai varomieji ratai | ||||
| VIN | YV2AS02A28A660721 | ||||
| Tehnoülevaatus | 31.03.2026 | ||||
Įranga
- AdBlue: jah
- Retarder: jah
- Diferentsiaalilukk: jah
- Raami küljepaneelid: jah
Technical details
Mootor ja kütus
| Fuel: | Dyzelinas |
| Cubic capacity: | 12.8 l |
| Cubic capacity: | 12780 cm³ |
| Power: | 324 kW |
| Emission standard: | Euro 5 |
Body and seats
| Spalva: | Mėlynas |
| Sėdimos vietos: | 2 vnt |
| Durys: | 2 vnt |
| Length: | 6175 mm |
| Width: | 2530 mm |
| Height: | 4000 mm |
| Vehicle category: | N3 |
| Transporto priemonės tipas: | Truck |
Weights, trailer, wheelbase
| Kerb mass: | 8300 kg |
| Technical max. mass: | 20000 kg |
| Load bearing capacity: | 9700 kg |
| Weight of road train: | 44000 kg |
| Max braked trailer weight: | 35800 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 3800 mm |
| Number of axles: | 2 |
| Wheel formula: | 4x2 |
Additional information
SadulveokidTootmiskuu: Jaanuar
Üldine seisund: Keskpärane
Mootori töömaht: 12780 cm³
Juhi asukoht: Vasak
Värv: Sinine
Kabiini tüüp: Meeskonna kabiin
Voodikohtade arv: 2
Traktori tüüp: Tavaline veduk/haagis
Sadula tüüp: Fikseeritud
Vedrustuse tüüp: Leht
Vedrustuse tüüp: Õhk
Roolimine: jah
Vedav: jah
Seller's details
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point