Volvo FM440 6X2*4 HIAB 211
|
|||||||
| Būklė | Naudota | ||||||
| Initial reg. | · Švedija | ||||||
| Mileage | 1 018 500 km | ||||||
| Body type | 2 durys, 2 sėdimos vietos | ||||||
| Kuras | Dyzelinas | ||||||
| Variklis | 12.8, 324 kW | ||||||
| Pavara | Galiniai varomieji ratai | ||||||
| VIN | YV2JS02C28A655584 | ||||||
| Tehnoülevaatus | 30.04.2026 | ||||||
Įranga
- Kaugjuhtitav: jah
Technical details
Mootor ja kütus
| Fuel: | Dyzelinas |
| Cubic capacity: | 12.8 l |
| Cubic capacity: | 12780 cm³ |
| Power: | 324 kW |
Body and seats
| Spalva: | Žalias |
| Sėdimos vietos: | 2 vnt |
| Durys: | 2 vnt |
| Length: | 8750 mm |
| Width: | 2550 mm |
| Height: | 3700 mm |
| Vehicle category: | N3 |
| Transporto priemonės tipas: | Truck |
Weights, trailer, wheelbase
| Kerb mass: | 15660 kg |
| Technical max. mass: | 28000 kg |
| Load bearing capacity: | 10340 kg |
| Weight of road train: | 60000 kg |
| Max braked trailer weight: | 44340 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 4600 mm |
| Number of axles: | 3 |
| Wheel formula: | 6x2*4 |
Additional information
Veoautod → Kraanaga konksliftTootmiskuu: Aprill
Juhi asukoht: Vasak
Värv: Roheline
Kandevõime: 10340 kg
Registrimass: 26000 kg
Tõsteseadme tootja: MULTILIFT
Tõsteseadme mudel: LHS25151 FHJ0-E
Tootmisaasta: 2007
Kraana tootja: HIAB
Kraana mudel: 211 HI-PRO
Masti sektsioonid: 5
Vedrustuse tüüp: Õhk
Roolimine: jah
Tõstetav sild: jah
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point