Sõiduk
|
|||||||
| Būklė | Naudota | ||||||
| Initial reg. | 09.2019 · Estija | ||||||
| Body type | Moped, 2 sėdimos vietos | ||||||
| Kuras | Benzinas | ||||||
| Variklis | 0.1, 2.3 kW QJ1E40MB-2 | ||||||
| Transmisija | Mechaninė | ||||||
| Pavara | Galiniai varomieji ratai | ||||||
| VIN | VB4D01025KBA39224 | ||||||
| Reg. nr. | 607U | ||||||
Seller: alar
Technical details
Mootor ja kütus
| Fuel: | Benzinas |
| Cubic capacity: | 0.1 l |
| Cubic capacity: | 50 cm³ |
| Power: | 2.3 kW |
| Average: | 2.5 l/100 km |
| CO₂ emission: | 56 g/km |
| Maximum speed: | 45 km/h |
| Emission standard: | Euro 4 |
Body and seats
| Spalva: | Juodas |
| Body type: | Moped |
| Sėdimos vietos: | 2 vnt |
| Length: | 2010 mm |
| Width: | 890 mm |
| Height: | 1130 mm |
| Vehicle category: | L1e |
| Transporto priemonės tipas: | Mototechnics |
Weights, trailer, wheelbase
| Kerb mass: | 113 kg |
| Technical max. mass: | 263 kg |
| Load bearing capacity: | 150 kg |
| Wheelbase: | 1360 mm |
| Number of axles: | 2 |
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point
MOGO autolaen