Renault Trafic
|
|||||||
| Stāvoklis | Lietots | ||||||
| Pirmā reģ. | 05.2014 · Lietuva | ||||||
| Mileage | 346 000 km | ||||||
| Body type | Van, 4 durvis, 3 sēdvietas | ||||||
| Degviela | Dīzelis | ||||||
| Dzinējs | 2.0, 84 kW M9R F6 | ||||||
| Transmisija | Manuālā | ||||||
| Piedziņa | Priekšējā piedziņa | ||||||
| VIN | VF1FLB1D2EY761059 | ||||||
| Reg. nr. | 907TKV | ||||||
| Tehnoülevaatus | 31.03.2026 | ||||||
Technical details
Mootor ja kütus
| Fuel: | Dīzelis |
| Cubic capacity: | 2.0 l |
| Cubic capacity: | 1995 cm³ |
| Power: | 84 kW |
| City fuel cons.: | 9.2 l/100 km |
| Highway: | 7.1 l/100 km |
| Average: | 7.9 l/100 km |
| CO₂ emission: | 207 g/km |
| Maximum speed: | 160 km/h |
Body and seats
| Krāsa: | Sarkans |
| Body type: | Van |
| Seats: | 3 gab |
| Doors: | 4 gab |
| Length: | 5182 mm |
| Width: | 1904 mm |
| Height: | 2462 mm |
| Vehicle category: | N1 |
| Transportlīdzekļa tips: | Furgons |
Weights, trailer, wheelbase
| Kerb mass: | 1908 kg |
| Technical max. mass: | 3030 kg |
| Load bearing capacity: | 1122 kg |
| Weight of road train: | 5030 kg |
| Max braked trailer weight: | 2000 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 3498 mm |
| Number of axles: | 2 |
Papildu informācija
Tehniliselt korras, kliima ei tööta,
Vahetusvõimalus 4x4, miinimum 3000kg piduritega haagist vedava sõidukiga
Motor vehicle tax
Annual tax: 138 €
Registration fee: 767 €
The calculated values are indicative. If you would like more detailed information about car tax, click here.
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point
MOGO autolaen