
Dacia Sandero
|
|||||||
Condition | New | ||||||
Body type | Hatchback, 5 doors, 5 seats | ||||||
Fuel | Petrol | ||||||
Engine | 1.0, 67 kW | ||||||
CO₂ | 119 g/km | ||||||
Color | White | ||||||
Transmission | Manual | ||||||
Drivetrain | Front-wheel drive | ||||||
VIN | UU1DJF00374808538 |
Tallinn, Jälgimäe tee 1
Technical details
Engine
Cubic capacity: | 1.0 l |
Cubic capacity: | 999 cm³ |
Power: | 67 kW |
CO₂ emission: | 119 g/km |
Acceleration 0-100 km/h: | 12.2 s |
Fuel
Fuel: | Petrol |
Average fuel consumption: | 5.5 l/100 km |
Body and seats
Color: | White |
Body type: | Hatchback |
Seats: | 5 |
Doors: | 5 |
Length: | 4088 mm |
Width: | 1758 mm |
Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
Kerb mass: | 1123 kg |
Technical maximum mass: | 1535 kg |
Maximum weight of coupling with brakes: | 1100 kg |
Maximum weight of coupling without brakes: | 560 kg |
Additional information
The vehicle is located in the central warehouse. Delivery time is 7 days.Coop Pank Car Leasing
Coop Pank Car Loan
Full-service leasing

Car leasing made easy
Enjoy freedom behind the wheel by financing your new vehicle the quick and easy way. You mightn’t even have to make a downpayment! Coop Pank’s leasing service is ideal for the worry-free purchase of a car, van, ATV or motorbike. Simply fill in the application form on the website, at a branch or at the dealership and we’ll make you an offer within 3 days.