Peugeot 5008
|
|||||||
| Condition | New | ||||||
| Model year | 2025 | ||||||
| Body type | SUV, 5 doors, 7 seats | ||||||
| Fuel | Hybrid P+E | ||||||
| Engine | 1.2, 107 kW | ||||||
| CO₂ | 130 g/km | ||||||
| Color | Blue | ||||||
| Transmission | Automatic | ||||||
| Drivetrain | Front-wheel drive | ||||||
| VIN | VR3KAHPY5SS038202 | ||||||
Tallinn, Jälgimäe tee 1
Equipment
- UUS AUTO KIIREKS TARNEKS! LAOS OLEV REGISTREERIMATA AUTO.
- Automaatne kliimaseade
- Automaatne kolmetsooniline kliimaseade
- Tagumise osa lisapuhur
- Panoramic Navigation Pack Peugeot Panoramic i-Cockpit armatuurlaud, 21" ekraan, Peugeot i-Connect Advanced info- ja navigatsioonisüsteem ning juhtmevaba nutitelefoni laadimine (Qi-standard)
Technical details
Engine
| Cubic capacity: | 1.2 l |
| Cubic capacity: | 1199 cm³ |
| Power: | 107 kW |
| CO₂ emission: | 130 g/km |
| Acceleration 0-100 km/h: | 10.2 s |
| Maximum speed: | 198 km/h |
Fuel
| Fuel: | Hybrid P+E |
| Average: | 6.3 l/100 km |
Body and seats
| Color: | Blue |
| Body type: | SUV |
| Seats: | 7 tk |
| Doors: | 5 tk |
| Length: | 4790 mm |
| Width: | 1895 mm |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1700 kg |
| Technical max. mass: | 2330 kg |
| Max braked trailer weight: | 750 kg |
| Max unbraked trailer weight: | 750 kg |
Additional information
The vehicle is located in the central warehouse. Delivery time is at least 7 daysCoop Pank Car Leasing
Full-service leasing
Car leasing made easy
Enjoy freedom behind the wheel by financing your new vehicle the quick and easy way. You mightn’t even have to make a downpayment! Coop Pank’s leasing service is ideal for the worry-free purchase of a car, van, ATV or motorbike. Simply fill in the application form on the website, at a branch or at the dealership and we’ll make you an offer within 3 days.