
Dacia Duster
|
|||||||
Condition | New | ||||||
Model year | 2025 | ||||||
Body type | SUV, 5 doors, 5 seats | ||||||
Fuel | Hybrid P+E | ||||||
Engine | 1.2, 96 kW | ||||||
CO₂ | 136 g/km | ||||||
Color | Black | ||||||
Transmission | Manual | ||||||
Drivetrain | Four-wheel drive | ||||||
VIN | UU1DJF01375057511 |
Tallinn, Jälgimäe tee 1
Equipment
- Tehasegarantii kehtib
- UUS AUTO KIIREKS TARNEKS! LAOS OLEV REGISTREERIMATA AUTO.
- Metallikvärv
- Varuratas
Technical details
Engine
Cubic capacity: | 1.2 l |
Cubic capacity: | 1199 cm³ |
Power: | 96 kW |
CO₂ emission: | 136 g/km |
Acceleration 0-100 km/h: | 11 s |
Fuel
Fuel: | Hybrid P+E |
Average: | 6.3 l/100 km |
Body and seats
Color: | Black |
Body type: | SUV |
Seats: | 5 tk |
Doors: | 5 tk |
Length: | 4345 mm |
Width: | 1813 mm |
Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
Kerb mass: | 1465 kg |
Technical max. mass: | 1895 kg |
Max braked trailer weight: | 1500 kg |
Max unbraked trailer weight: | 730 kg |
Additional information
The vehicle is located in the central warehouse. Delivery time is at least 7 daysCoop Pank Car Leasing
Full-service leasing

Car leasing made easy
Enjoy freedom behind the wheel by financing your new vehicle the quick and easy way. You mightn’t even have to make a downpayment! Coop Pank’s leasing service is ideal for the worry-free purchase of a car, van, ATV or motorbike. Simply fill in the application form on the website, at a branch or at the dealership and we’ll make you an offer within 3 days.