Škoda Superb
|
|||||||
| Condition | Used | ||||||
| Initial reg. | 09.2017 | ||||||
| Body type | Sedan, 4 doors, 5 seats | ||||||
| Fuel | Diesel | ||||||
| Engine | 2.0, 140 kW DFC | ||||||
| Transmission | Automatic | ||||||
| Drivetrain | All-wheel drive | ||||||
| VIN | TMBCJ7... Show | ||||||
| Reg. nr. | 893... Show | ||||||
| Vehicle inspection | 31.05.2027 | ||||||
Equipment
- Шкода суперб . Доп инфо по тел.
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 2.0 l |
| Cubic capacity: | 1968 cm³ |
| Power: | 140 kW |
| City fuel cons.: | 5.9 l/100 km |
| Highway: | 4.3 l/100 km |
| Average: | 4.9 l/100 km |
| CO₂ emission: | 131 g/km |
| Maximum speed: | 230 km/h |
| Emission standard: | Euro 6 |
Body and seats
| Color: | Grey |
| Body type: | Sedan |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4861 mm |
| Width: | 1864 mm |
| Height: | 1483 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1665 kg |
| Technical max. mass: | 2245 kg |
| Load bearing capacity: | 580 kg |
| Max braked trailer weight: | 2200 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2836 mm |
| Number of axles: | 2 |
Motor vehicle tax
Annual tax: 203 €
Registration fee: 586 €
The calculated values are indicative. If you would like more detailed information about car tax, click here.
Want this car?
Leave your number and the seller will call you as soon as possible.Ask about availability, a test drive, leasing, or a trade-in offer.
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point
Coop Pank Car Leasing
LHV Car Loan
Car leasing made easy
Enjoy freedom behind the wheel by financing your new vehicle the quick and easy way. You mightn’t even have to make a downpayment! Coop Pank’s leasing service is ideal for the worry-free purchase of a car, van, ATV or motorbike. Simply fill in the application form on the website, at a branch or at the dealership and we’ll make you an offer within 3 days.