There are no photos of this vehicle.
Renault Clio
|
|||||
Condition | Used | ||||
Initial reg. | 05.2023 | ||||
Varustustase | Techno | ||||
Body type | Hatchback, 5 doors, 5 seats | ||||
Fuel | Petrol | ||||
Engine | 1.0, 67 kW | ||||
Transmission | Manual | ||||
Drivetrain | Front-wheel drive | ||||
Warranty | 05.2028a./100 000km | ||||
VIN | VF1RJA00969541738 | ||||
Tehnoülevaatus | 31.05.2027 |
Technical details
Engine
Cubic capacity: | 1.0 l |
Cubic capacity: | 999 cm³ |
Power: | 67 kW |
CO₂ emission: | 118 g/km |
Maximum speed: | 180 km/h |
Fuel
Fuel: | Petrol |
Body and seats
Color: | Orange |
Body type: | Hatchback |
Seats: | 5 |
Doors: | 5 |
Length: | 4047 mm |
Width: | 1728 mm |
Height: | 1437 mm |
Vehicle category: | M1 |
Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
Kerb mass: | 1189 kg |
Technical maximum mass: | 1609 kg |
Load bearing capacity: | 420 kg |
Weight of road train: | 2509 kg |
Maximum weight of coupling with brakes: | 900 kg |
Maximum weight of coupling without brakes: | 585 kg |
Wheelbase: | 2583 mm |
Number of axles: | 2 |
Additional information
Avariilisuse info:Vastavalt Eesti Liikluskindlustus Fondi kodulehele www.lkf.ee ei ole antud sõiduk osalenud kindlustusjuhtumites..
Motor vehicle tax
Annual tax: 53 €
Registration fee: 596 €
The calculated values are indicative. If you would like more detailed information about car tax, click here.
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point