Opel Corsa
|
|||||||
| Condition | New | ||||||
| Initial reg. | 02.2024 · Estonia | ||||||
| Varustustase | GS | ||||||
| Body type | Hatchback, 4 doors, 5 seats | ||||||
| Fuel | Petrol | ||||||
| Engine | 1.2, 96 kW | ||||||
| CO₂ | 124 g/km | ||||||
| Color | Red | ||||||
| Transmission | Automatic | ||||||
| Drivetrain | Front-wheel drive | ||||||
| VIN | VXKUPHNSSP4292825 | ||||||
| Tehnoülevaatus | 29.02.2028 | ||||||
Equipment
Muu
- Banda Black - osaline nahk
- Sisu: Banda Black - osaline nahk
Technical details
Engine
| Cubic capacity: | 1.2 l |
| Cubic capacity: | 1199 cm³ |
| Power: | 96 kW |
| CO₂ emission: | 124 g/km |
Fuel
| Fuel: | Petrol |
Body and seats
| Color: | Red |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4055 mm |
| Width: | 1745 mm |
| Height: | 1435 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1273 kg |
| Technical max. mass: | 1650 kg |
| Load bearing capacity: | 377 kg |
| Weight of road train: | 2850 kg |
| Max braked trailer weight: | 1200 kg |
| Max unbraked trailer weight: | 610 kg |
| Wheelbase: | 2540 mm |
| Number of axles: | 2 |
Motor vehicle tax
Annual tax: 71 €
Registration fee: 720 €
The calculated values are indicative. If you would like more detailed information about car tax, click here.
Coop Pank Car Leasing
Coop Pank Car Loan
Full-service leasing
Car leasing made easy
Enjoy freedom behind the wheel by financing your new vehicle the quick and easy way. You mightn’t even have to make a downpayment! Coop Pank’s leasing service is ideal for the worry-free purchase of a car, van, ATV or motorbike. Simply fill in the application form on the website, at a branch or at the dealership and we’ll make you an offer within 3 days.