Royal Enfield
|
|||||||
| Condition | New | ||||||
| Initial reg. | 07.2024 · Estonia | ||||||
| Trim level | Royal Enfield | ||||||
| Body type | Enduro | adventure, 2 seats | ||||||
| Fuel | Petrol | ||||||
| Engine | 0.4, 17.88 kW LS410 EFI | ||||||
| CO₂ | 73 g/km | ||||||
| Color | Blue | ||||||
| Transmission | Manual | ||||||
| Drivetrain | Rear-wheel drive | ||||||
| VIN | ME3DMEFT5PK003722 | ||||||
| Reg. nr. | LG88 | ||||||
| Vehicle inspection | 31.07.2028 | ||||||
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 0.4 l |
| Cubic capacity: | 411 cm³ |
| Power: | 17.88 kW |
| Average: | 3.1 l/100 km |
| CO₂ emission: | 73 g/km |
| Maximum speed: | 127 km/h |
Body and seats
| Color: | Blue |
| Body type: | Enduro | adventure |
| Seats: | 2 tk |
| Length: | 2190 mm |
| Width: | 840 mm |
| Height: | 1370 mm |
| Vehicle category: | L3e |
| Vehicle type: | Mototechnics |
Weights, trailer, wheelbase
| Kerb mass: | 274 kg |
| Technical max. mass: | 375 kg |
| Load bearing capacity: | 101 kg |
| Wheelbase: | 1465 mm |
| Number of axles: | 2 |
Additional information
Rõuge valdMOGO Car Loan
Full-service leasing
Is your dream car just out of reach financially? Mogo is here to help! Forget long waiting times and strict bank requirements – with us, you can get a decision on your loan application and receive the money on the same day. The loan amount is transferred to you immediately, and you have 30 days to find the vehicle that suits you best. The process is simple, fast, and hassle-free. Submitting an application takes only a few minutes and does not obligate you to anything!