Royal Enfield
|
|||||||
| Condition | New | ||||||
| Initial reg. | 07.2024 · Estonia | ||||||
| Trim level | Royal Enfield | ||||||
| Body type | Enduro | adventure, 2 seats | ||||||
| Fuel | Petrol | ||||||
| Engine | 0.4, 17.88 kW LS410 EFI | ||||||
| CO₂ | 73 g/km | ||||||
| Color | Blue | ||||||
| Transmission | Manual | ||||||
| Drivetrain | Rear-wheel drive | ||||||
| VIN | ME3DMEFT5PK003722 | ||||||
| Reg. nr. | LG88 | ||||||
| Tehnoülevaatus | 31.07.2028 | ||||||
Technical details
Mootor ja kütus
| Fuel: | Petrol |
| Cubic capacity: | 0.4 l |
| Cubic capacity: | 411 cm³ |
| Power: | 17.88 kW |
| Average: | 3.1 l/100 km |
| CO₂ emission: | 73 g/km |
| Maximum speed: | 127 km/h |
Body and seats
| Color: | Blue |
| Body type: | Enduro | adventure |
| Seats: | 2 tk |
| Length: | 2190 mm |
| Width: | 840 mm |
| Height: | 1370 mm |
| Vehicle category: | L3e |
| Vehicle type: | Mototechnics |
Weights, trailer, wheelbase
| Kerb mass: | 274 kg |
| Technical max. mass: | 375 kg |
| Load bearing capacity: | 101 kg |
| Wheelbase: | 1465 mm |
| Number of axles: | 2 |
Additional information
Rõuge valdLHV Car Loan
Coop Pank Car Loan
Full-service leasing
A car loan is suitable for purchasing a used car, motorcycle, trailer, caravan, or watercraft. You can also use the loan to cover repair work and other vehicle-related expenses, such as buying tyres or additional equipment.
You do not need to have an LHV bank account to submit an application. Submitting the application is free of charge and does not obligate you to sign an agreement.