Toyota RAV4
Luxury Plus
| Condition | Used |
| Initial reg. | 01.2020 |
| Body type | Urban SUV, 5 doors, 5 seats |
| Fuel | Hybrid (petrol/electric) |
| Engine | 2.5, 131 kW A25A |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Warranty | Toyota Relax |
| Vehicle inspection | 31.01.2028 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Hybrid (petrol/electric) |
| Cubic capacity: | 2.5 l |
| Cubic capacity: | 2487 cm³ |
| Power: | 131 kW |
| City fuel cons.: | 5 l/100 km |
| Highway: | 4.8 l/100 km |
| Average: | 4.6 l/100 km |
| CO₂ emission: | 129 g/km |
| Maximum speed: | 180 km/h |
| Emission standard: | Euro 6 |
Body and seats
| Color: | Gray |
| Body type: | Urban SUV |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4600 mm |
| Width: | 1855 mm |
| Height: | 1685 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1706 kg |
| Technical max. mass: | 2135 kg |
| Load bearing capacity: | 429 kg |
| Max braked trailer weight: | 800 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2690 mm |
| Number of axles: | 2 |