Caterpillar Muu mudel
|
|||||||
| Condition | Used | ||||||
| Initial reg. | 1999 · Norway | ||||||
| Body type | 2 doors, 1 seats | ||||||
| Fuel | Diesel | ||||||
| Engine | 4.4, 63.3 kW | ||||||
| Transmission | Manual | ||||||
| Drivetrain | Four-wheel drive | ||||||
| VIN | 1RR003... Show | ||||||
| Reg. nr. | 139... Show | ||||||
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 4.4 l |
| Cubic capacity: | 4400 cm³ |
| Power: | 63.3 kW |
| Maximum speed: | 40 km/h |
Body and seats
| Color: | Yellow |
| Seats: | 1 tk |
| Doors: | 2 tk |
| Length: | 7094 mm |
| Width: | 2262 mm |
| Height: | 3810 mm |
| Vehicle category: | LM |
| Vehicle type: | Other |
Weights, trailer, wheelbase
| Kerb mass: | 7080 kg |
| Technical max. mass: | 8550 kg |
| Load bearing capacity: | 1470 kg |
| Number of axles: | 2 |
Want this car?
Leave your number and the seller will call you as soon as possible.Ask about availability, a test drive, leasing, or a trade-in offer.
Vehicle background check
Avoid expensive problems by checking the car’s history.
- Accidents
- Mileage history
- Technical inspections
- Damages
- Images
- Safety recalls by manufacturer
- Ownership changes
- Theft records
Vehicle pre-purchase inspection
During a pre-purchase inspection, an independent expert checks the technical condition of the car.
-
Quick check
40 point test
-
Regular check
70 point test, long test drive, diagnostics, history check, accident detection
-
Premium check
100-point test, long test drive, diagnostics, history check, inspection at the technical inspection point