Renault Clio
| Condition | Used |
| Initial reg. | 11.2016 |
| Body type | Wagon, 4 doors, 5 seats |
| Fuel | Petrol |
| Engine | 1.2, 87 kW |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 18.11.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 1.2 l |
| Cubic capacity: | 1197 cm³ |
| Power: | 87 kW |
| City fuel cons.: | 6.8 l/100 km |
| Highway: | 4.5 l/100 km |
| Average: | 5.4 l/100 km |
| CO₂ emission: | 120 g/km |
| Acceleration 0-100 km/h: | 9.2 s |
| Maximum speed: | 192 km/h |
Body and seats
| Color: | Gray |
| Body type: | Wagon |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4277 mm |
| Width: | 1732 mm |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1270 kg |
| Technical max. mass: | 1695 kg |
| Max braked trailer weight: | 1200 kg |
| Max unbraked trailer weight: | 635 kg |