Toyota Avensis
| Condition | Used |
| Initial reg. | 01.2011 · Germany |
| Body type | Minivan, 5 doors, 5 seats |
| Fuel | Diesel |
| Engine | 2.2, 110 kW 2AD-FHV (DPNR) |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 31.01.2025 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 2.2 l |
| Cubic capacity: | 2231 cm³ |
| Power: | 110 kW |
| City fuel cons.: | 6.6 l/100 km |
| Highway: | 8.4 l/100 km |
| Average: | 5.5 l/100 km |
| CO₂ emission: | 145 g/km |
| Maximum speed: | 205 km/h |
Body and seats
| Color: | Black |
| Body type: | Minivan |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4765 mm |
| Width: | 1810 mm |
| Height: | 1480 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1725 kg |
| Technical max. mass: | 2140 kg |
| Load bearing capacity: | 415 kg |
| Weight of road train: | 3740 kg |
| Max braked trailer weight: | 1600 kg |
| Max unbraked trailer weight: | 500 kg |
| Wheelbase: | 2700 mm |
| Number of axles: | 2 |