Inspected vehicle
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 3.0 l |
| Cubic capacity: | 2993 cm³ |
| Power: | 195 kW |
| City fuel cons.: | 6.8 l/100 km |
| Highway: | 5.5 l/100 km |
| Average: | 6 l/100 km |
| CO₂ emission: | 187 g/km |
Body and seats
| Color: | White |
| Body type: | Sedan |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4752 mm |
| Width: | 1918 mm |
| Height: | 1621 mm |
| Vehicle category: | M1G |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1963 kg |
| Technical max. mass: | 2460 kg |
| Load bearing capacity: | 497 kg |
| Weight of road train: | 4460 kg |
| Max braked trailer weight: | 2000 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2864 mm |
| Number of axles: | 2 |