Toyota Prius
| Condition | Used |
| Initial reg. | 04.2016 · Denmark |
| Body type | Hatchback, 5 doors, 5 seats |
| Fuel | Hybrid (petrol/electric) |
| Engine | 1.8, 72 kW |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Warranty | jah |
| Vehicle inspection | 31.12.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Hybrid (petrol/electric) |
| Cubic capacity: | 1.8 l |
| Cubic capacity: | 1798 cm³ |
| Power: | 72 kW |
| City fuel cons.: | 3.3 l/100 km |
| Highway: | 3.3 l/100 km |
| Average: | 3.3 l/100 km |
| CO₂ emission: | 76 g/km |
| Maximum speed: | 180 km/h |
Body and seats
| Color: | Black |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4540 mm |
| Width: | 1760 mm |
| Height: | 1470 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1470 kg |
| Technical max. mass: | 1790 kg |
| Load bearing capacity: | 320 kg |
| Weight of road train: | 2515 kg |
| Max braked trailer weight: | 725 kg |
| Max unbraked trailer weight: | 725 kg |
| Wheelbase: | 2700 mm |
| Number of axles: | 2 |