Hyundai Tucson
| Condition | Used |
| Initial reg. | 03.2024 |
| Body type | SUV, 5 doors, 5 seats |
| Fuel | Plug-in hybrid (petrol/electric) |
| Engine | 1.6, 195 kW |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Vehicle inspection | 28.03.2028 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Plug-in hybrid (petrol/electric) |
| Cubic capacity: | 1.6 l |
| Cubic capacity: | 1598 cm³ |
| Power: | 195 kW |
| CO₂ emission: | 31 g/km |
Body and seats
| Color: | White |
| Body type: | SUV |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Vehicle type: | Car or SUV |
Similar offers
Hyundai Tucson
2024, 42 000 km
38 880 €
441 €/month
Hyundai Tucson
2024, 15 000 km
40 880 €
464 €/month
Jeep Compass
2024, 30 000 km
32 980 €
374 €/month
Jeep Compass
2024, 25 000 km
33 880 €
384 €/month
Jeep Compass
2024, 32 000 km
33 880 €
384 €/month
Volvo V60
2022, 111 000 km
33 890 €
360 €/month