Volvo XC90
| Condition | Used |
| Initial reg. | 09.2021 · Germany |
| Trim level | R-Design Intelli Safe Pro MY22 2.0 B5 Kers Mild Hybrid |
| Body type | Urban SUV, 5 doors, 5 seats |
| Fuel | Hybrid (diesel/electric) |
| Engine | 2.0, 173 kW |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Vehicle inspection | 30.09.2027 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Hybrid (diesel/electric) |
| Cubic capacity: | 2.0 l |
| Cubic capacity: | 1969 cm³ |
| Power: | 173 kW |
| City fuel cons.: | 6.4 l/100 km |
| Highway: | 5.1 l/100 km |
| Average: | 5.6 l/100 km |
| CO₂ emission: | 181 g/km |
| Maximum speed: | 180 km/h |
Body and seats
| Color: | White |
| Body type: | Urban SUV |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4953 mm |
| Width: | 1958 mm |
| Height: | 1745 mm |
| Vehicle category: | M1G |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 2121 kg |
| Technical max. mass: | 2670 kg |
| Load bearing capacity: | 549 kg |
| Weight of road train: | 5370 kg |
| Max braked trailer weight: | 2700 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2984 mm |
| Number of axles: | 2 |
Similar offers
Volvo XC90
2021, 145 289 km
40 900 €
433 €/month
Volvo XC90
2019, 102 000 km
41 900 €
472 €/month
Volvo XC90
2021, 119 700 km
43 990 €
466 €/month
Volvo XC90
2019, 96 000 km
44 900 €
505 €/month
Audi A4 Allroad
2023, 62 300 km
38 900 €
412 €/month
Volvo V90 Cross Country
2022, 54 800 km
38 990 €
413 €/month