Honda CR-V
Aero Executive
| Condition | Used |
| Initial reg. | 01.2013 · Estonia |
| Body type | Off-road SUV, 5 doors, 5 seats |
| Fuel | Diesel |
| Engine | 2.2, 110 kW N22B4 |
| Transmission | Automatic |
| Drivetrain | All-wheel drive |
| Vehicle inspection | 31.12.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 2.2 l |
| Cubic capacity: | 2199 cm³ |
| Power: | 110 kW |
| City fuel cons.: | 8.2 l/100 km |
| Highway: | 6 l/100 km |
| Average: | 6.8 l/100 km |
| CO₂ emission: | 180 g/km |
| Maximum speed: | 190 km/h |
| Emission standard: | Euro 5 |
Body and seats
| Color: | Red |
| Body type: | Off-road SUV |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4570 mm |
| Width: | 1820 mm |
| Height: | 1685 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1782 kg |
| Technical max. mass: | 2250 kg |
| Load bearing capacity: | 468 kg |
| Weight of road train: | 3750 kg |
| Max braked trailer weight: | 1500 kg |
| Max unbraked trailer weight: | 600 kg |
| Wheelbase: | 2630 mm |
| Number of axles: | 2 |