Kawasaki Z900
| Condition | Used |
| Initial reg. | 06.2023 · Estonia |
| Body type | Standard motorcycle, 2 seats |
| Fuel | Petrol |
| Engine | 0.9, 92.2 kW ZR900BE |
| Transmission | Manual |
| Drivetrain | Rear-wheel drive |
| Vehicle inspection | 30.06.2027 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 0.9 l |
| Cubic capacity: | 948 cm³ |
| Power: | 92.2 kW |
| Average: | 5.7 l/100 km |
| CO₂ emission: | 132 g/km |
| Maximum speed: | 240 km/h |
Body and seats
| Color: | Black |
| Body type: | Standard motorcycle |
| Seats: | 2 tk |
| Length: | 2070 mm |
| Width: | 825 mm |
| Height: | 1080 mm |
| Vehicle category: | L3e |
| Vehicle type: | Mototechnics |
Weights, trailer, wheelbase
| Kerb mass: | 287 kg |
| Technical max. mass: | 392 kg |
| Load bearing capacity: | 105 kg |
| Wheelbase: | 1455 mm |
| Number of axles: | 2 |