Ford Galaxy
| Condition | Used |
| Initial reg. | 02.2014 · Estonia |
| Body type | Minivan, 5 doors, 7 seats |
| Fuel | Diesel |
| Engine | 2.2, 147 kW KNWA |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 30.06.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 2.2 l |
| Cubic capacity: | 2179 cm³ |
| Power: | 147 kW |
| City fuel cons.: | 9.4 l/100 km |
| Highway: | 5.8 l/100 km |
| Average: | 7.1 l/100 km |
| CO₂ emission: | 189 g/km |
| Maximum speed: | 210 km/h |
Body and seats
| Color: | Brown |
| Body type: | Minivan |
| Seats: | 7 tk |
| Doors: | 5 tk |
| Length: | 4819 mm |
| Width: | 1884 mm |
| Height: | 1811 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1925 kg |
| Technical max. mass: | 2505 kg |
| Load bearing capacity: | 580 kg |
| Weight of road train: | 4505 kg |
| Max braked trailer weight: | 2000 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2850 mm |
| Number of axles: | 2 |