Dacia Sandero
| Condition | Used |
| Initial reg. | 09.2019 · Estonia |
| Trim level | Stepway |
| Body type | Hatchback, 5 doors, 5 seats |
| Fuel | Petrol |
| Engine | 0.9, 66 kW |
| Transmission | Manual |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 30.09.2027 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 0.9 l |
| Cubic capacity: | 898 cm³ |
| Power: | 66 kW |
| CO₂ emission: | 150 g/km |
| Maximum speed: | 168 km/h |
Body and seats
| Color: | Blue |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4080 mm |
| Width: | 1757 mm |
| Height: | 1618 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1159 kg |
| Technical max. mass: | 1538 kg |
| Load bearing capacity: | 379 kg |
| Weight of road train: | 2328 kg |
| Max braked trailer weight: | 1090 kg |
| Max unbraked trailer weight: | 555 kg |
| Wheelbase: | 2589 mm |
| Number of axles: | 2 |