Toyota Auris
| Condition | Used |
| Initial reg. | 05.2019 · Germany |
| Body type | Hatchback, 4 doors, 5 seats |
| Fuel | Hybrid (petrol/electric) |
| Engine | 1.8, 73 kW 2ZR |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Warranty | 01.05.2029 |
| Vehicle inspection | 31.05.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Hybrid (petrol/electric) |
| Cubic capacity: | 1.8 l |
| Cubic capacity: | 1798 cm³ |
| Power: | 73 kW |
| City fuel cons.: | 4.2 l/100 km |
| Highway: | 3.9 l/100 km |
| Average: | 4.1 l/100 km |
| CO₂ emission: | 116 g/km |
| Maximum speed: | 180 km/h |
Body and seats
| Color: | Grey |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4330 mm |
| Width: | 1760 mm |
| Height: | 1475 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1461 kg |
| Technical max. mass: | 1815 kg |
| Load bearing capacity: | 354 kg |
| Weight of road train: | 2200 kg |
| Max braked trailer weight: | 385 kg |
| Max unbraked trailer weight: | 385 kg |
| Wheelbase: | 2600 mm |
| Number of axles: | 2 |