Dacia Dokker
| Condition | Used |
| Initial reg. | 07.2018 · Estonia |
| Body type | Wagon, SD, 5 doors, 5 seats |
| Fuel | Petrol |
| Engine | 1.6, 75 kW H4M D7 |
| Transmission | Manual |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 07.07.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 1.6 l |
| Cubic capacity: | 1598 cm³ |
| Power: | 75 kW |
| City fuel cons.: | 7.7 l/100 km |
| Highway: | 5.3 l/100 km |
| Average: | 6.2 l/100 km |
| Fuel tank capacity: | 50 l |
| CO₂ emission: | 140 g/km |
| Maximum speed: | 170 km/h |
| Emission standard: | Euro 6 |
Body and seats
| Color: | Blue |
| Body type: | Wagon |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4363 mm |
| Width: | 1751 mm |
| Height: | 1846 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1296 kg |
| Technical max. mass: | 1764 kg |
| Load bearing capacity: | 468 kg |
| Weight of road train: | 2964 kg |
| Max braked trailer weight: | 1200 kg |
| Max unbraked trailer weight: | 615 kg |
| Wheelbase: | 2810 mm |
| Number of axles: | 2 |
| Wheel formula: | 4x2 |