Ssangyong REXTON
| Condition | Used |
| Initial reg. | 04.2023 · Estonia |
| Body type | SUV, 5 doors, 7 seats |
| Fuel | Diesel |
| Engine | 2.2, 148.6 kW |
| Transmission | Automatic |
| Drivetrain | Rear-wheel drive |
| Warranty | jah |
| Vehicle inspection | 30.04.2027 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 2.2 l |
| Cubic capacity: | 2157 cm³ |
| Power: | 148.6 kW |
| Average: | 8.3 l/100 km |
| CO₂ emission: | 226 g/km |
Body and seats
| Color: | Blue |
| Body type: | SUV |
| Seats: | 7 tk |
| Doors: | 5 tk |
| Length: | 4850 mm |
| Width: | 1960 mm |
| Height: | 1825 mm |
| Vehicle category: | M1G |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 2180 kg |
| Technical max. mass: | 2950 kg |
| Load bearing capacity: | 770 kg |
| Weight of road train: | 5950 kg |
| Max braked trailer weight: | 3000 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2865 mm |
| Number of axles: | 2 |