Honda Jazz
| Condition | Used |
| Initial reg. | 02.2020 · Estonia |
| Body type | Hatchback, 5 doors, 5 seats |
| Fuel | Petrol |
| Engine | 1.3, 75 kW |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 31.03.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 1.3 l |
| Cubic capacity: | 1318 cm³ |
| Power: | 75 kW |
| City fuel cons.: | 5.4 l/100 km |
| Highway: | 4.4 l/100 km |
| Average: | 6.1 l/100 km |
| CO₂ emission: | 139 g/km |
Body and seats
| Color: | White |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4028 mm |
| Width: | 1694 mm |
| Height: | 1541 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1191 kg |
| Technical max. mass: | 1605 kg |
| Load bearing capacity: | 414 kg |
| Weight of road train: | 2605 kg |
| Max braked trailer weight: | 1000 kg |
| Max unbraked trailer weight: | 450 kg |
| Wheelbase: | 2530 mm |
| Number of axles: | 2 |