Nissan Leaf
| Condition | Used |
| Initial reg. | 10.2013 · Estonia |
| Body type | Minivan, 5 doors, 5 seats |
| Fuel | Electric |
| Engine | 80 kW EM57 |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 30.09.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Electric |
| Power: | 80 kW |
| Maximum speed: | 144 km/h |
Body and seats
| Color: | Blue |
| Body type: | Minivan |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4445 mm |
| Width: | 1770 mm |
| Height: | 1550 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1578 kg |
| Technical max. mass: | 1945 kg |
| Load bearing capacity: | 367 kg |
| Wheelbase: | 2700 mm |
| Number of axles: | 2 |