Subaru Forester
| Condition | Used |
| Initial reg. | 10.2020 · Estonia |
| Trim level | e-Boxer AWD Ridge |
| Body type | Wagon, Wagon, 5 doors, 5 seats |
| Fuel | Hybrid (petrol/electric) |
| Engine | 2.0, 110 kW |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Vehicle inspection | 31.10.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Hybrid (petrol/electric) |
| Cubic capacity: | 2.0 l |
| Cubic capacity: | 1995 cm³ |
| Power: | 110 kW |
| City fuel cons.: | 7.4 l/100 km |
| Highway: | 6.4 l/100 km |
| Average: | 6.7 l/100 km |
| CO₂ emission: | 185 g/km |
| Maximum speed: | 188 km/h |
Body and seats
| Color: | Silver |
| Body type: | Wagon |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4625 mm |
| Width: | 1815 mm |
| Height: | 1730 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1739 kg |
| Technical max. mass: | 2185 kg |
| Load bearing capacity: | 446 kg |
| Weight of road train: | 4055 kg |
| Max braked trailer weight: | 1870 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2670 mm |
| Number of axles: | 2 |