Iveco Daily
| Condition | Used |
| Initial reg. | 10.2013 · Estonia |
| Trim level | 35S13V |
| Body type | Van, 4 doors, 3 seats |
| Fuel | Diesel |
| Engine | 2.3, 93 kW |
| Transmission | Manual |
| Drivetrain | Rear-wheel drive |
| Vehicle inspection | 31.12.2025 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 2.3 l |
| Cubic capacity: | 2287 cm³ |
| Power: | 93 kW |
| City fuel cons.: | 9 l/100 km |
| Highway: | 7.5 l/100 km |
| Average: | 8 l/100 km |
| CO₂ emission: | 210 g/km |
Body and seats
| Color: | White |
| Body type: | Van |
| Seats: | 3 tk |
| Doors: | 4 tk |
| Length: | 6936 mm |
| Width: | 1996 mm |
| Height: | 2670 mm |
| Vehicle category: | N1 |
| Vehicle type: | Van |
Weights, trailer, wheelbase
| Kaubaruumi pikkus: | 4560 mm |
| Kaubaruumi laius: | 1800 mm |
| Kaubaruumi kõrgus: | 1900 mm |
| Kaubaruumi maht: | 15 m³ |
| Kerb mass: | 2415 kg |
| Technical max. mass: | 3500 kg |
| Load bearing capacity: | 1085 kg |
| Weight of road train: | 7000 kg |
| Max braked trailer weight: | 3500 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 3950 mm |
| Number of axles: | 2 |