Lexus IS 220
|
|||||||
| Condition | Used | ||||||
| Initial reg. | 02.2006 · Italy | ||||||
| Mileage | 338 000 km | ||||||
| Body type | Sedan, 4 doors, 5 seats | ||||||
| Fuel | Diesel | ||||||
| Engine | 2.2, 130 kW 2AD | ||||||
| Transmission | Manual | ||||||
| Drivetrain | Rear-wheel drive | ||||||
| Vehicle inspection | 31.08.2026 | ||||||
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 2.2 l |
| Cubic capacity: | 2231 cm³ |
| Power: | 130 kW |
| City fuel cons.: | 7.1 l/100 km |
| Highway: | 4.8 l/100 km |
| Average: | 5.6 l/100 km |
| CO₂ emission: | 148 g/km |
| Maximum speed: | 220 km/h |
Body and seats
| Color: | Silver |
| Body type: | Sedan |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4585 mm |
| Width: | 1800 mm |
| Height: | 1425 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1695 kg |
| Technical max. mass: | 2075 kg |
| Load bearing capacity: | 380 kg |
| Weight of road train: | 3575 kg |
| Max braked trailer weight: | 1500 kg |
| Max unbraked trailer weight: | 560 kg |
| Wheelbase: | 2730 mm |
| Number of axles: | 2 |
Motor vehicle tax
Annual tax: 73 €
Registration fee: 266 €
Paid
The registration fee for this vehicle has been paid, and the buyer does not need to pay the registration fee again when purchasing the vehicle.
The calculated values are indicative. If you would like more detailed information about car tax, click here.