BMW X4
| Condition | Used |
| Initial reg. | 07.2021 · Estonia |
| Trim level | xDrive20d M |
| Body type | Sedan, 4 doors, 5 seats |
| Fuel | Hybrid (diesel/electric) |
| Engine | 2.0, 140 kW B47D20B |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Warranty | jah |
| Vehicle inspection | 31.07.2027 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Hybrid (diesel/electric) |
| Cubic capacity: | 2.0 l |
| Cubic capacity: | 1995 cm³ |
| Power: | 140 kW |
| City fuel cons.: | 5.6 l/100 km |
| Highway: | 5 l/100 km |
| Average: | 5.2 l/100 km |
| CO₂ emission: | 157 g/km |
| Maximum speed: | 213 km/h |
Body and seats
| Color: | Gray |
| Body type: | Sedan |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4752 mm |
| Width: | 1918 mm |
| Height: | 1621 mm |
| Vehicle category: | M1G |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1991 kg |
| Technical max. mass: | 2585 kg |
| Load bearing capacity: | 594 kg |
| Weight of road train: | 4585 kg |
| Max braked trailer weight: | 2000 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2864 mm |
| Number of axles: | 2 |