Inspected vehicle
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 3.0 l |
| Cubic capacity: | 2995 cm³ |
| Power: | 220 kW |
| City fuel cons.: | 10.8 l/100 km |
| Highway: | 6.6 l/100 km |
| Average: | 8.2 l/100 km |
| CO₂ emission: | 190 g/km |
Body and seats
| Color: | Gray |
| Body type: | Sedan |
| Seats: | 4 tk |
| Doors: | 5 tk |
| Length: | 4969 mm |
| Width: | 1911 mm |
| Height: | 1410 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1860 kg |
| Technical max. mass: | 2335 kg |
| Load bearing capacity: | 475 kg |
| Weight of road train: | 4495 kg |
| Max braked trailer weight: | 2100 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2922 mm |
| Number of axles: | 2 |