Honda Jazz
| Condition | Used |
| Initial reg. | 05.2012 · Germany |
| Body type | Hatchback, 5 doors, 5 seats |
| Fuel | Petrol |
| Engine | 1.3, 73 kW L13Z2 |
| Transmission | Manual |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 31.05.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 1.3 l |
| Cubic capacity: | 1339 cm³ |
| Power: | 73 kW |
| City fuel cons.: | 6.6 l/100 km |
| Highway: | 4.8 l/100 km |
| Average: | 5.5 l/100 km |
| CO₂ emission: | 126 g/km |
| Maximum speed: | 182 km/h |
Body and seats
| Color: | Red |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 3900 mm |
| Width: | 1695 mm |
| Height: | 1525 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1154 kg |
| Technical max. mass: | 1610 kg |
| Load bearing capacity: | 456 kg |
| Weight of road train: | 2610 kg |
| Max braked trailer weight: | 1000 kg |
| Max unbraked trailer weight: | 450 kg |
| Wheelbase: | 2495 mm |
| Number of axles: | 2 |