Hyundai Tucson
| Condition | Used |
| Initial reg. | 08.2021 |
| Body type | SUV, 5 doors, 5 seats |
| Fuel | Plug-in hybrid (petrol/electric) |
| Engine | 1.6, 195 kW |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Vehicle inspection | 31.05.2027 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Plug-in hybrid (petrol/electric) |
| Cubic capacity: | 1.6 l |
| Cubic capacity: | 1598 cm³ |
| Power: | 195 kW |
| Average: | 1.4 l/100 km |
| CO₂ emission: | 31 g/km |
| Acceleration 0-100 km/h: | 8.6 s |
| Maximum speed: | 191 km/h |
Body and seats
| Color: | Gray |
| Body type: | SUV |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4500 mm |
| Width: | 1865 mm |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1914 kg |
| Technical max. mass: | 2415 kg |
| Max braked trailer weight: | 1350 kg |
| Max unbraked trailer weight: | 750 kg |