Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 1.2 l |
| Cubic capacity: | 1199 cm³ |
| Power: | 96 kW |
| Average: | 6.8 l/100 km |
| CO₂ emission: | 137 g/km |
| Acceleration 0-100 km/h: | 9.7 s |
| Maximum speed: | 210 km/h |
Body and seats
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4400 mm |
| Width: | 1830 mm |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1427 kg |
| Technical max. mass: | 1920 kg |
| Max braked trailer weight: | 1100 kg |
| Max unbraked trailer weight: | 710 kg |
Similar offers
DS DS 4
2022, 72 000 km
22 580 €
258 €/month
DS DS 4
2022, 39 000 km
23 980 €
274 €/month
Peugeot 3008
2022, 59 000 km
20 880 €
239 €/month
Peugeot 3008
2022, 60 000 km
20 880 €
239 €/month
Volkswagen T-Roc
2021, 80 226 km
20 900 €
224 €/month
Kia pro cee'd / ProCeed
2021, 55 749 km
20 900 €
239 €/month