Fuel Cost Calculator
This fuel cost calculator helps you estimate how much petrol, diesel or electricity will cost per month and per year. Enter your annual mileage and your car's fuel or electricity consumption to compare different driving costs.
For electricity costs, the calculator uses actual exchange prices from the last 12 months and shows what your car's charging cost would have been under different charging methods.
Compare fuel and electricity costs
| Scenario | Quantity per month | Unit price | Cost per month | Cost per year |
|---|
| Electricity at the cheapest exchange hours of the day | 333 kWh | ~9.72 s/kWh | 32 € | 389 € |
| Electricity at the cheapest night exchange hours between 00:00–06:00 | 333 kWh | ~10.70 s/kWh | 36 € | 428 € |
| Fixed electricity package at a price of 15 cents/kWh | 333 kWh | 21.58 s/kWh | 72 € | 863 € |
| Fixed electricity package at a price of 20 cents/kWh | 333 kWh | 26.58 s/kWh | 89 € | 1063 € |
| Public fast charging at a price of 40 cents/kWh | 333 kWh | 40.00 s/kWh | 133 € | 1600 € |
| Petrol 95 | 133 l | 1.95 €/l | 260 € | 3120 € |
| Petrol 98 | 133 l | 2.01 €/l | 268 € | 3216 € |
| Diesel | 133 l | 2.13 €/l | 284 € | 3408 € |
In addition to the electricity price, the calculator includes a network fee (based on the Võrk 5 network package price) and mandatory fees: Balancing capacity fee, Renewable energy fee, Security of supply fee, Electricity excise duty. A retailer margin is also added to exchange-price scenarios. The fast-charging price is an all-inclusive price, to which no network fee or mandatory fees are added. All prices include VAT. Results are estimates for informational purposes and may differ from actual costs, as they depend on the vehicle's actual consumption, the chosen network package and the electricity retailer's contract terms.