Technical details
Engine and fuel
| Fuel: | Hybrid (petrol/electric) |
| Cubic capacity: | 1.5 l |
| Cubic capacity: | 1498 cm³ |
| Power: | 110 kW |
| City fuel cons.: | 7.1 l/100 km |
| Highway: | 5.1 l/100 km |
| Average: | 5.8 l/100 km |
| CO₂ emission: | 146 g/km |
| Maximum speed: | 206 km/h |
Body and seats
| Color: | Blue |
| Body type: | Wagon |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4551 mm |
| Width: | 1853 mm |
| Height: | 1596 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1622 kg |
| Technical max. mass: | 2075 kg |
| Load bearing capacity: | 453 kg |
| Weight of road train: | 3875 kg |
| Max braked trailer weight: | 1800 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2678 mm |
| Number of axles: | 2 |
Want this car?
Leave your number and the seller will call you as soon as possible.Ask about availability, a test drive, leasing, or a trade-in offer.