Peugeot 508
| Condition | Used |
| Initial reg. | 09.2019 · Estonia |
| Trim level | GT Line |
| Body type | Hatchback, 4 doors, 5 seats |
| Fuel | Diesel |
| Engine | 2.0, 130 kW AH01 |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 30.09.2027 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 2.0 l |
| Cubic capacity: | 1997 cm³ |
| Power: | 130 kW |
| City fuel cons.: | 5.9 l/100 km |
| Highway: | 3.9 l/100 km |
| Average: | 4.7 l/100 km |
| Fuel tank capacity: | 55 l |
| CO₂ emission: | 153 g/km |
| Maximum speed: | 235 km/h |
Body and seats
| Color: | White |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4750 mm |
| Width: | 1860 mm |
| Height: | 1410 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1704 kg |
| Technical max. mass: | 2127 kg |
| Load bearing capacity: | 423 kg |
| Weight of road train: | 3927 kg |
| Max braked trailer weight: | 1800 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2800 mm |
| Number of axles: | 2 |
Similar offers
Renault Megane
2021, 162 660 km
11 799 €
132 €/month
Kia Optima
2018, 276 000 km
11 900 €
139 €/month
Volvo V60
2017, 185 300 km
11 900 €
141 €/month
Peugeot Rifter
2020, 185 911 km
11 900 €
133 €/month
Opel Insignia
2018, 148 450 km
11 900 €
136 €/month
Renault Megane
2017, 144 000 km
11 990 €
137 €/month