Audi A6 Allroad
| Condition | Used |
| Initial reg. | 06.2021 · Sweden |
| Trim level | quattro |
| Body type | Wagon, 4 doors, 5 seats |
| Fuel | Hybrid (diesel/electric) |
| Engine | 3.0, 180 kW |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Vehicle inspection | 30.06.2025 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Hybrid (diesel/electric) |
| Cubic capacity: | 3.0 l |
| Cubic capacity: | 2967 cm³ |
| Power: | 180 kW |
| City fuel cons.: | 7.8 l/100 km |
| Highway: | 5.1 l/100 km |
| Average: | 6.1 l/100 km |
| CO₂ emission: | 177 g/km |
Body and seats
| Color: | Gray |
| Body type: | Wagon |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4951 mm |
| Width: | 1902 mm |
| Height: | 1446 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 2089 kg |
| Technical max. mass: | 2625 kg |
| Load bearing capacity: | 536 kg |
| Weight of road train: | 5125 kg |
| Max braked trailer weight: | 2500 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2925 mm |
| Number of axles: | 2 |