Bentley Flying Spur
| Condition | Used |
| Initial reg. | 09.2022 · Estonia |
| Trim level | Hybrid |
| Body type | Sedan, 4 doors, 4 seats |
| Fuel | Hybrid (petrol/electric) |
| Engine | 2.9, 306 kW DGP+EAP |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Vehicle inspection | 30.09.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Hybrid (petrol/electric) |
| Cubic capacity: | 2.9 l |
| Cubic capacity: | 2894 cm³ |
| Power: | 306 kW |
| Average: | 3.2 l/100 km |
| CO₂ emission: | 75 g/km |
| Maximum speed: | 285 km/h |
Body and seats
| Color: | Black |
| Body type: | Sedan |
| Seats: | 4 tk |
| Doors: | 4 tk |
| Length: | 5316 mm |
| Width: | 1988 mm |
| Height: | 1483 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 2664 kg |
| Technical max. mass: | 3030 kg |
| Load bearing capacity: | 366 kg |
| Wheelbase: | 3194 mm |
| Number of axles: | 2 |