Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 2.0 l |
| Cubic capacity: | 1998 cm³ |
| Power: | 88 kW |
| City fuel cons.: | 7 l/100 km |
| Highway: | 4.8 l/100 km |
| Average: | 5.6 l/100 km |
| CO₂ emission: | 129 g/km |
| Maximum speed: | 194 km/h |
Body and seats
| Color: | Black |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4470 mm |
| Width: | 1795 mm |
| Height: | 1465 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1407 kg |
| Technical max. mass: | 1835 kg |
| Load bearing capacity: | 428 kg |
| Weight of road train: | 3135 kg |
| Max braked trailer weight: | 1300 kg |
| Max unbraked trailer weight: | 600 kg |
| Wheelbase: | 2700 mm |
| Number of axles: | 2 |
Similar offers
Opel Astra
2018, 124 000 km
12 500 €
142 €/month
Škoda Octavia
2017, 73 000 km
12 600 €
144 €/month
Opel Insignia
2019, 145 708 km
12 699 €
136 €/month
Nissan Qashqai
2018, 135 432 km
12 800 €
146 €/month
Citroën Berlingo
2020, 62 826 km
12 900 €
138 €/month
Renault Clio
2020, 107 000 km
12 900 €
147 €/month