BMW X4 M40D
| Condition | Used |
| Initial reg. | 02.2023 · Germany |
| Body type | Sedan, M40D, 4 doors, 5 seats |
| Fuel | Hybrid (diesel/electric) |
| Engine | 3.0, 250 kW B57D30B |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Warranty | 28.02.2028 |
| Vehicle inspection | 28.02.2027 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Hybrid (diesel/electric) |
| Cubic capacity: | 3.0 l |
| Cubic capacity: | 2993 cm³ |
| Power: | 250 kW |
| City fuel cons.: | 7.5 l/100 km |
| Highway: | 5.5 l/100 km |
| Average: | 7 l/100 km |
| CO₂ emission: | 183 g/km |
| Acceleration 0-100 km/h: | 4.9 s |
| Maximum speed: | 250 km/h |
Body and seats
| Color: | Gray |
| Body type: | Sedan |
| Seats: | 5 tk |
| Doors: | 4 tk |
| Length: | 4752 mm |
| Width: | 1938 mm |
| Height: | 1621 mm |
| Vehicle category: | M1G |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 2095 kg |
| Technical max. mass: | 2560 kg |
| Load bearing capacity: | 465 kg |
| Weight of road train: | 4560 kg |
| Max braked trailer weight: | 2000 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2864 mm |
| Number of axles: | 2 |
Similar offers
Mercedes-Benz GLC 220
2022, 80 100 km
48 990 €
525 €/month
Volvo XC90
2022, 66 000 km
49 900 €
531 €/month
Land Rover Discovery
2022, 43 300 km
49 990 €
535 €/month
Volvo V90 Cross Country
2022, 81 600 km
49 990 €
535 €/month
Volvo V90 Cross Country
2022, 83 100 km
49 990 €
535 €/month
BMW 640
2021, 98 921 km
49 990 €
535 €/month